The New London Fire Company is excited to announce the launch of our WEEKLY ONLINE 50/50 JACKPOT on behalf of all participating provincial agencies!
Each year, firefighters in PEI fundraise hundreds of thousands of dollars for various causes. For some, they may be upgrading their level of service with a new piece of equipment or apparatus. For others, it may be a means to support other charities or community organizations in need, or to preserve the history of their local accomplishments. As a common goal, all organizations do this to make their communities a better and safer place to live!
ONE WINNER WILL RECEIVE 50% OF THE JACKPOT EACH WEEK!
When purchasing tickets, please select the Fire Service Personnel/Organization you are supporting, as the money they raise will directly help their group.
The money raised will help support our Firefighters across the province!
Ticket Sales End: January 21 (6:30pm)
Draw Date: January 21 (7pm)
Draw Location: New London Fire Company
The winner will be contacted to claim their prize payout.
We thank you for your continued support through this trying time!
*If your PEI Fire group would like to participate, please contact David Weeks at [email protected]
Previous Winners
Date | Winning Ticket | Total Pot | Prize |
January 13, 2021 | 636278 | $1895 | $948 |
January 6, 2021 December 31,2020 December 24, 2020 December 17, 2020 | 635169 635946 16061 636267 | $1730 $2185 $1985 $3,185 | $865 $1093 $993 $1,593 |
December 10, 2020 | 227232 | $2,835 | $1,418 |
December 3, 2020 | 676280 | $2,425 | $1,213 |
November 26, 2020 | 236021 | $2,480 | $1,240 |
November 19, 2020 | 555248 | $2,115 | $1,058 |
November 12, 2020 | 356416 | $2,515 | $1,258 |
November 5, 2020 | 225209 | $3,270 | $1,635 |
October 29, 2020 | 626939 | $3,255 | $1,628 |
October 22, 2020 | 225655 | $3,340 | $1,670 |
October 15, 2020 | 227162 | $4,035 | $2,018 |
October 8, 2020 | 557138 | $3,590 | $1,795 |
October 1, 2020 | 246488 | $4,600 | $2,300 |
September 24, 2020 | 778247 | $4,490 | $2,245 |
September 17, 2020 | 776120 | $4,180 | $2,090 |
September 10, 2020 | 525430 | $4,800 | $2,400 |
September 3, 2020 | 225470 | $5,040 | $2,520 |
August 27, 2020 | 227637 | $5,995 | $2,998 |
August 20, 2020 | 226073 | $5,385 | $2,693 |
# |
Name |
$ Raised |
1 |
Borden Carleton Fire Department |
$50 |
2 |
New London Fire Department |
$20 |
2 |
Crapaud Fire Department |
$20 |
2 |
Kensington Fire Department |
$20 |
5 |
Vernon River Fire Department |
$10 |
5 |
Souris Fire Department |
$10 |
5 |
Belfast Fire Department |
$10 |
5 |
Tignish Fire Department |
$10 |
9 |
St Peters Fire Department |
$5 |